Single Family for Sale: 4908 Wilshusen Avenue, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 4908 Wilshusen Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/03/2024 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 3 | 3.0 | $399,900 | 1,700 | $235 | N/A |
744 N Laclede Station Road | St Louis | 63119 | 4 | 2.0 | $315,000 | 1,535 | $205 | 09/22/2023 |
442 Pasadena Avenue | St Louis | 63119 | 3 | 2.0 | $343,000 | 1,510 | $227 | 10/30/2023 |
739 Tuxedo Boulevard | Webster Groves | 63119 | 2 | 2.0 | $425,000 | 1,600 | $266 | 09/26/2023 |
480 Catalina Avenue | St Louis | 63119 | 3 | 2.0 | $485,000 | 1,856 | $261 | 11/07/2023 |
532 Fairview Avenue | Webster Groves | 63119 | 3 | 2.0 | $399,900 | 1,540 | $260 | 02/13/2024 |
725 Clark Avenue | Webster Groves | 63119 | 3 | 2.0 | $430,000 | 1,759 | $244 | 01/12/2024 |
7400 Devonshire Avenue | Shrewsbury | 63119 | 3 | 2.0 | $299,000 | 1,771 | $169 | 01/17/2024 |
708 Greeley Avenue | St Louis | 63119 | 3 | 2.0 | $426,000 | 1,874 | $227 | 04/30/2024 |
7706 Arlington Avenue | St Louis | 63119 | 3 | 2.0 | $327,000 | 1,594 | $205 | 03/15/2024 |
7802 Weil Avenue | Shrewsbury | 63119 | 3 | 3.0 | $430,000 | 1,686 | $255 | 05/29/2024 |
836 Atalanta Avenue | St Louis | 63119 | 3 | 2.0 | $430,000 | 1,555 | $277 | 06/14/2024 |
525 Ridge Avenue | Webster Groves | 63119 | 3 | 3.0 | $490,000 | 1,764 | $278 | 06/18/2024 |
657 Clark Avenue | Webster Groves | 63119 | 3 | 2.0 | $468,000 | 1,742 | $269 | 06/24/2024 |
7416 Weil Avenue | St Louis | 63119 | 4 | 3.0 | $452,000 | 1,671 | $270 | 07/01/2024 |
7238 Murdoch Avenue | St Louis | 63119 | 2 | 2.0 | $332,000 | 1,520 | $218 | 07/30/2024 |
4908 Wilshusen Avenue (MLS #24055702) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,700 sqft and on a lot of 7,200 sqft (or 0.17 acres) with 3 bedrooms, 3 baths and is 87 years old. This property was listed on 09/02/2024 and has been priced for sale at $399,900.
The 3 bedroom single family home at 7802 Weil Avenue in Shrewsbury is nearby and sold for $430,000 on 05/29/2024. Another nearby 4 bedroom single family home, 7416 Weil Avenue in St Louis sold for $452,000 on 07/01/2024.
Nearby zip codes are 63109, 63123, 63139, 63143 and 63144. This property neighbors other cities such as Affton, Maplewood, Marlborough, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |