Single Family for Sale: 769 Juanita Avenue, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 769 Juanita Avenue, Glendale, MO
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Price Adjustment | $309,900 | 1.62% |
08/20/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Glendale | 63122 | 2 | 1.0 | $309,900 | 952 | $326 | N/A |
124 Park Avenue | Kirkwood | 63122 | 2 | 1.0 | $275,000 | 1,144 | $240 | 10/19/2023 |
733 Luckystone Avenue | St Louis | 63122 | 2 | 1.0 | $283,000 | 1,134 | $250 | 10/20/2023 |
591 Meadowridge Drive | St Louis | 63122 | 2 | 2.0 | $325,000 | 1,112 | $292 | 11/09/2023 |
807 Alexandra Avenue | St Louis | 63122 | 2 | 1.0 | $353,500 | 1,104 | $320 | 11/29/2023 |
664 Brownell Avenue | St Louis | 63122 | 2 | 2.0 | $229,000 | 850 | $269 | 12/01/2023 |
702 Luckystone Avenue | St Louis | 63122 | 2 | 1.0 | $292,000 | 928 | $315 | 02/29/2024 |
804 E Essex Avenue | St Louis | 63122 | 3 | 1.0 | $254,500 | 1,024 | $249 | 02/27/2024 |
611 Chelsea Avenue | Kirkwood | 63122 | 2 | 1.0 | $337,500 | 922 | $366 | 03/19/2024 |
830 Glendower Drive | Kirkwood | 63122 | 2 | 1.0 | $341,500 | 1,054 | $324 | 06/03/2024 |
435 Venneman Avenue | St Louis | 63122 | 2 | 1.0 | $257,000 | 1,104 | $233 | 05/30/2024 |
550 Eastwood Drive | St Louis | 63122 | 3 | 1.0 | $284,620 | 1,064 | $268 | 09/26/2024 |
308 N Sappington Road | St Louis | 63122 | 2 | 1.0 | $295,000 | 972 | $303 | 07/17/2024 |
924 Glenbrook Avenue | St Louis | 63122 | 2 | 1.0 | $350,000 | 1,053 | $332 | 07/23/2024 |
507 Eastwood Drive | St Louis | 63122 | 3 | 2.0 | $361,500 | 988 | $366 | 08/01/2024 |
107 Park Avenue | Oakland | 63122 | 3 | 2.0 | $370,000 | 1,040 | $356 | 08/30/2024 |
769 Juanita Avenue (MLS #24046257) is a 1 story single family home located in Glendale, MO. This single family home is 952 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 08/08/2024 and has been priced for sale at $309,900.
The 2 bedroom single family home at 733 Luckystone Avenue in St Louis is nearby and sold for $283,000 on 10/20/2023. Another nearby 2 bedroom single family home, 702 Luckystone Avenue in St Louis sold for $292,000 on 02/29/2024.
Nearby zip codes are 63112, 63119, 63124, 63126 and 63131. This property neighbors other cities such as Kirkwood, Rock Hill, St Louis, Warson Woods and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |