Date | Name | Price | Difference |
10/04/2019 | Price Adjustment | $444,900 | 2.22% |
09/19/2019 | Listing Price | $455,000 | 4.60% |
07/02/2018 | Sold | $435,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63119 | 4 | 3.0 | $444,900 | 2,090 | $213 | N/A |
744 Swon Avenue | Webster Groves | 63119 | 4 | 3.0 | $369,900 | 2,286 | $162 | 12/28/2018 |
954 Greeley Avenue | St Louis | 63119 | 4 | 2.0 | $343,900 | 2,152 | $160 | 05/10/2019 |
659 Fairview Avenue | St Louis | 63119 | 4 | 4.0 | $450,000 | 2,120 | $212 | 02/11/2019 |
8818 Madge Avenue | St Louis | 63144 | 4 | 3.0 | $430,000 | 2,124 | $202 | 02/28/2019 |
725 Clark Avenue | Webster Groves | 63119 | 3 | 2.0 | $357,000 | 1,991 | $179 | 06/10/2019 |
2506 Helen Avenue | St Louis | 63144 | 3 | 4.0 | $545,000 | 2,226 | $245 | 03/14/2019 |
119 Summit Avenue | St Louis | 63119 | 3 | 2.0 | $435,000 | 1,947 | $223 | 05/16/2019 |
8825 Madge Avenue | Brentwood | 63144 | 4 | 4.0 | $465,000 | 2,272 | $205 | 07/09/2019 |
9014 Madge Avenue | St Louis | 63144 | 4 | 2.0 | $350,000 | 1,954 | $179 | 06/27/2019 |
234 Plant Avenue | Webster Groves | 63119 | 3 | 3.0 | $569,900 | 2,131 | $267 | 07/02/2019 |
304 Greeley Avenue | St Louis | 63119 | 3 | 3.0 | $428,350 | 1,966 | $218 | 09/18/2019 |
217 Arbor Lane | St Louis | 63119 | 4 | 2.0 | $399,000 | 2,056 | $194 | 09/13/2019 |
642 Elmwood Avenue | Webster Groves | 63119 | 3 | 3.0 | $450,000 | 2,210 | $204 | 10/04/2019 |
459 Fairview Avenue | St Louis | 63119 | 4 | 3.0 | $525,000 | 2,166 | $242 | 11/19/2019 |
304 Greeley Avenue | St Louis | 63119 | 3 | 3.0 | $414,000 | 1,996 | $207 | 12/11/2019 |
615 Fairview Avenue (MLS #19069938) is a 2 story single family home located in St Louis, MO. This single family home is 2,090 sqft and on a lot of 12,763 sqft (or 0.29 acres) with 4 bedrooms, 3 baths and is 97 years old. This property was listed on 09/19/2019 and has been priced for sale at $444,900.
The 4 bedroom single family home at 659 Fairview Avenue in St Louis is nearby and sold for $450,000 on 02/11/2019. Another nearby 4 bedroom single family home, 459 Fairview Avenue in St Louis sold for $525,000 on 11/19/2019.
Nearby zip codes are 63109, 63117, 63124, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Rock Hill, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site