Single Family for Sale: 819 Yosemite Dr, Glendale, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 819 Yosemite Dr, Glendale, MO
Date | Name | Price | Difference |
---|---|---|---|
09/12/2024 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Glendale | 63122 | 3 | 3.0 | $429,900 | 1,391 | $309 | N/A |
1299 Andrew Drive | St Louis | 63122 | 2 | 2.0 | $370,900 | 1,523 | $244 | 09/26/2023 |
5 Nolan Drive | Glendale | 63122 | 3 | 2.0 | $515,000 | 1,378 | $374 | 10/13/2023 |
1205 Nancy Jo Pl | Glendale | 63122 | 3 | 2.0 | $461,000 | 1,576 | $293 | 10/30/2023 |
633 Lee Avenue | St Louis | 63119 | 2 | 2.0 | $347,500 | 1,258 | $276 | 10/26/2023 |
114 Parkland Avenue | St Louis | 63122 | 3 | 2.0 | $475,000 | 1,432 | $332 | 09/26/2023 |
38 Nolan Drive | Glendale | 63122 | 3 | 3.0 | $430,000 | 1,557 | $276 | 10/16/2023 |
9844 Madison Avenue | St Louis | 63119 | 4 | 2.0 | $355,000 | 1,535 | $231 | 11/16/2023 |
912 Glenmoor Avenue | St Louis | 63122 | 2 | 2.0 | $385,100 | 1,359 | $283 | 12/15/2023 |
417 Barron Lane | St Louis | 63119 | 4 | 2.0 | $417,500 | 1,375 | $304 | 01/22/2024 |
1340 Brownell Avenue | Glendale | 63122 | 3 | 3.0 | $395,000 | 1,565 | $252 | 03/07/2024 |
924 Nancy Carol Lane | St Louis | 63122 | 3 | 2.0 | $460,000 | 1,460 | $315 | 03/29/2024 |
9917 Hudson Avenue | St Louis | 63119 | 4 | 2.0 | $360,000 | 1,498 | $240 | 05/22/2024 |
700 Brownbert Court | St Louis | 63119 | 3 | 2.0 | $365,000 | 1,323 | $276 | 04/18/2024 |
219 Euclid Avenue | Rock Hill | 63119 | 4 | 3.0 | $375,000 | 1,444 | $260 | 06/15/2024 |
903 Blossom Lane | St Louis | 63119 | 3 | 2.0 | $401,000 | 1,575 | $255 | 08/29/2024 |
819 Yosemite Dr (MLS #24057588) is a 1 story single family home located in Glendale, MO. This single family home is 1,391 sqft and on a lot of 13,591 sqft (or 0.31 acres) with 3 bedrooms, 3 baths and is 73 years old. This property was listed on 09/12/2024 and has been priced for sale at $429,900.
The 2 bedroom single family home at 633 Lee Avenue in St Louis is nearby and sold for $347,500 on 10/26/2023. Another nearby 3 bedroom single family home, 1340 Brownell Avenue in Glendale sold for $395,000 on 03/07/2024.
Nearby zip codes are 63119, 63124, 63126, 63131 and 63144. This property neighbors other cities such as Kirkwood, Rock Hill, St Louis, Warson Woods and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |