Single Family for Sale: 9047 Sappington Road, Crestwood, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9047 Sappington Road, Crestwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/07/2026 | Price Adjustment | $490,000 | 2.00% |
| 11/12/2025 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crestwood | 63126 | 3 | 2.0 | $490,000 | 1,787 | $274 | N/A |
| 9201 Cherry Brook Lane | St Louis | 63126 | 4 | 3.0 | $616,000 | 1,980 | $311 | 02/14/2025 |
| 9860 Amberley Drive | St Louis | 63126 | 3 | 3.0 | $375,000 | 1,676 | $224 | 02/18/2025 |
| 9107 Lavant Drive | St Louis | 63126 | 3 | 2.0 | $480,600 | 1,732 | $277 | 04/21/2025 |
| 9320 Manoroak Drive | Sunset Hills | 63126 | 3 | 2.0 | $450,000 | 1,814 | $248 | 03/20/2025 |
| 9224 Laramie Drive | Crestwood | 63126 | 4 | 3.0 | $410,000 | 1,864 | $220 | 03/31/2025 |
| 8904 Larchwood Court | St Louis | 63126 | 4 | 3.0 | $445,000 | 1,765 | $252 | 04/18/2025 |
| 9859 Hedgebrook Lane | St Louis | 63126 | 4 | 2.0 | $352,500 | 1,926 | $183 | 05/30/2025 |
| 9089 Crest Oak Lane | St Louis | 63126 | 3 | 3.0 | $410,000 | 1,886 | $217 | 07/11/2025 |
| 9539 General Lee Drive | St Louis | 63126 | 3 | 3.0 | $386,500 | 1,841 | $210 | 06/26/2025 |
| 9509 Pine Spray Court | Crestwood | 63126 | 3 | 3.0 | $435,000 | 1,750 | $249 | 09/19/2025 |
| 8840 Glenwood Drive | Crestwood | 63126 | 4 | 3.0 | $405,000 | 1,647 | $246 | 08/28/2025 |
| 4144 S Lindbergh Boulevard | St Louis | 63127 | 3 | 3.0 | $481,635 | 1,850 | $260 | 09/16/2025 |
| 8726 Gayle Avenue | Crestwood | 63126 | 3 | 2.0 | $365,000 | 1,689 | $216 | 12/09/2025 |
| 9506 Trinadad Lane | St Louis | 63126 | 3 | 3.0 | $420,000 | 1,643 | $256 | 11/24/2025 |
| 9463 Trillium Drive | St Louis | 63126 | 4 | 3.0 | $457,000 | 1,833 | $249 | 12/15/2025 |
9047 Sappington Road (MLS #25074985) is a 1 story single family home located in Crestwood, MO. This single family home is 1,787 sqft and on a lot of 21,780 sqft (or 0.50 acres) with 3 bedrooms and 2 baths. This property was listed on 11/06/2025 and has been priced for sale at $490,000.
The 3 bedroom single family home at 9506 Trinadad Lane in St Louis is nearby and sold for $420,000 on 11/24/2025. Another nearby 3 bedroom single family home, 9509 Pine Spray Court in Crestwood sold for $435,000 on 09/19/2025.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Kirkwood, Oakland, Sappington, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Alliance Realty Group, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


